Key figures for sustainability
As part of the update to sustainability report 2016/17, the uvex group switch its reporting interval to match its financial years. This required an adjustment of reporting the key figures in an 12-month interval starting on 1 August and ending on 31 July.
Note: as part of the ongoing optimisation and harmonisation of the methods used to capture data across our sites and subsidiaries, the published figures may include discrepancies compared to previous reports.
We here only present the parts relevant for the uvex safety group – the more detailed report with information also on other uvex subsidiaries, please head over to the uvex group's website.

Key economic indicators
Year | Sales in EUR million | Change on previous year |
---|---|---|
2015/2016 | 287 | – |
2016/2017 | 309.5 | 8 % |
2017/2018 | 333.6 | 8 % |
Key staff indicators
Employees | total | of whom salaried employees | of whom industrial and trade employees |
---|---|---|---|
2015/2016 | 1,416 | 921 | 495 |
2016/2017 | 1,508 | 970 | 538 |
2017/2018 | 1,617 | 1,023 | 594 |
Ecological figures
Note: Direct recycling was not recorded in fiscal 2015/16, therefore no data basis. The corresponding positions are marked as " - ".
Safety Gloves – uvex safety gloves
Consumption per pair | 2015/2016 | 2016/2017 | 2017/2018 | change on previous year |
---|---|---|---|---|
Primary energy (kWh) | 0.379 | 0.436 | 0.439 | 1 % |
of which CO2 neutral % | 0 % | 59 % | 100 % | – |
Secondary energy (kWh) | 0.299 | 0.305 | 0.287 | -6 % |
of which CO2-neutral % | 100 % | 100 % | 100 % | – |
Water (l) | 3.152 | 3.875 | 3.561 | -8 % |
Total waste (kg) | 0.021 | 0.026 | 0.029 | 9 % |
of which direct recycling % | – | 13 % | 17 % | – |
relative C02 emissions (kg) | 0.099 | 0.060 | 0.022 | -63 % |
The increase in the proportion of CO2-neutral primary energy is down to the introduction of green gas in January 2017.
Safety Glasses – uvex Arbeitsschutz
Consumption per unit | 2015/2016 | 2016/2017 | 2017/2018 | Change on previous year |
---|---|---|---|---|
Primary energy (kWh) | 0.084 | 0.102 | 0.082 | -19 % |
of which CO2 neutral % | 0 % | 57 % | 100 % | – |
Secondary energy (kWh) | 0.617 | 0.625 | 0.544 | -13 % |
of which CO2 neutral % | 100 % | 100 % | 100 % | – |
Water (l) | 0.386 | 0.452 | 0.355 | -22 % |
Total waste (kg) | – | 0.027 | 0.024 | -10 % |
of which direct recycling % | – | 30 % | 31 % | – |
relative C02 emissions (kg) | 0.040 | 0.032 | 0.019 | -40 % |
The increase in the proportion of CO2-neutral primary energy is down to the introduction of green gas in January 2017.
Laser Safety Eyewear – Laservision
Consumption per unit | 2015/2016 | 2016/2017 | 2017/2018 | Change on previous year |
---|---|---|---|---|
Primary energy (kWh) | 4.108 | 3.570 | 3.280 | -8 % |
of which CO2 neutral % | 0 % | 57 % | 100 % | – |
Secondary energy (kWh) | 5.546 | 4.978 | 4.638 | -7 % |
of which CO2 neutral % | 100 % | 100 % | 100 % | – |
Water (l) | 6.022 | 5.852 | 5.382 | -8 % |
Total waste (kg) | – | – | – | – |
of which direct recycling % | – | – | – | – |
relative C02 emissions (kg) | 1.248 | 0.587 | 0.238 | -60 % |
As it is not possible to separate the waste at the moment, it is stored at uvex Arbeitsschutz (Fürth site).
Safety Shoes – uvex safety Cagi
Consumption per pair | 2015/2016 | 2016/2017 | 2017/2018 | Change on previous year |
---|---|---|---|---|
Primary energy (kWh) | 0.526 | 0.810 | 0.484 | -40 % |
of which CO2 neutral % | 0 % | 0 % | 0 % | – |
Secondary energy (kWh) | 1.597 | 1.614 | 1.723 | 7 % |
of which CO2 neutral % | 27 % | 21 % | 15 % | – |
Water (l) | 1.049 | 0.731 | 0.598 | -18 % |
Total waste (kg) | 0.371 | 0.432 | 0.444 | 3 % |
of which direct recycling % | – | 43 % | 36 % | – |
relative C02 emissions (kg) | 0.837 | 0.874 | 0.898 | 3 % |
The savings in primary energy consumption can primarily be attributed to more efficient control of building heating.
Hearing Protection – Swedsafe
Consumption per 100 units | 2015/2016 | 2016/2017 | 2017/2018 | Change on previous year |
---|---|---|---|---|
Primary energy (kWh) | – | – | – | – |
of which CO2 neutral % | – | – | – | – |
Secondary energy (kWh) | 0.388 | 0.315 | 0.327 | 4 % |
of which CO2 neutral % | 100 % | 100 % | 100 % | – |
Water (l) | 0.203 | 0.170 | 0.210 | 24 % % |
Total waste (kg) | 0.017 | 0.019 | 0.017 | -10 % |
of which direct recycling % | – | 26 % | 19 % | – |
relative C02 emissions (kg) | 0.012 | 0.010 | 0.010 | 0 % |
SwedSafe is heated by a heat pump with heat exchanger, so no primary energy is required.
Safety Glasses and Safety Helmets – uvex Kunshan
Consumption per unit | 2016/2017 | 2017/2018 | Change on previous year |
---|---|---|---|
Primary energy (kWh) | – | – | – |
of which CO2 neutral % | – | – | – |
Secondary energy (kWh) | 1.312 | 0.912 | -30 % |
of which CO2 neutral % | – | – | – |
Water (l) | 2.611 | 1.319 | -50 % |
Total waste (kg) | 0.022 | 0.014 | -35 % |
of which direct recycling % | 96 % | 87 % | – |
relative C02 emissions (kg) | 1.098 | 0.763 | -30 % |
Kunshan is heated by electrically powered boilers, so no primary energy is required. At the Kunshan plant, key figures have only been documented since the 2016/17 financial year, so no values can be specified for the previous financial years.
CO2 emissions of uvex safety group (in tons)
2015/2016 | 2016/2017 | 2017/2018 |
---|---|---|
4,642 | 4,340 | 3,583 |